6 airbags with front and rear large-volume integrated side air curtains with pressure holding can better protect the safety of passengers
|
Features and Specifications
|
Premium R |
| Length x Width x Height (mm) | 4,446 x 1,850 × 1,600 |
| Wheelbase (mm) | 2,650 |
| Ground Clearance (Full Load)(mm) | 145 |
| Seating Capacity | 5 Passengers |
| Fuel Tank Capacity | 47 |
| Cargo Space | 341 (L) / 1,271 (L): 2nd Row Seat folded down |
| Kerb Weight | 1,415 |
| Engine Type / Displacement | 1.5T GDI (Turbocharged gasoline direct injection) / 1,497 (cc) |
| Max Power (Kw (HP)/rpm) Max Torque (Nm/rpm) |
130 (174) / 5,500 270 / 1,400-4,500 |
| Transmission / Drive System | Transmission / Drive System |
| Drive Modes | ECO/Comfort Sport/Sport+ |
| Top Speed (KM/H) | 190 |
| Acceleration 0-100 KM/H (seconds) | 8.0 |
| Front / Rear Suspension | MacPherson / Torsion Beam |
| Steering Type | Electric Power Steering (EPS) |
| Front Disc Brake / Rear Disc Brake | ● |
| Fuel consumption Urban cycle (L/100KM) | 7.87 |
| Fuel consumption Rural cycle (L/100KM) | 5.35 |
| Fuel consumption Combined cycle (L/100KM) | 6.27 |
| R-Style Sport Package (Front & Rear Sports Bumper plus Orange motifs on Front Grille, Side Quarter Panel & Roof Rails) | ● |
| R-Style Sport Exhaust | ● |
| Front/Rear Tires | 225/55 R18 |
| Alloy Wheel | ● |
| Auto on/off LED Headlamps (Alarm for Headlights on + Height Adjustment + Follow Me Home Function) | ● |
| High Beam Assist (HBA) | ● |
| LED Daytime Running Lights (DRL) | ● |
| Rear Foglamp | ● |
| Front Rain Sensing Wiper | ● |
| Power Side Mirrors with retractable function, Side Turn Lamps & Heating Function | ● |
| Electric Hidden Door Handles | ● |
| Panorama Sunroof | ● |
| Power Tailgate | ● |
| Heated Rear Windshield | ● |
| Blue & Black Interior Trim | ● |
| Auto Air-Conditioner System | ● |
| PM1.0 Air-filter | ● |
| Second Row Air Conditioning Vent | ● |
| Leatherette Steering Wheel | ● |
| Multi-Functional Steering wheel | ● |
| Seat Material | Leatherette Seat |
| Driver Seat | 6-Way Power |
| Front Passenger Seat | 4-Way Manual |
| Rear Center Armrest | ● |
| 60/40 Split Folding Rear Seats | ● |
| One-touch Power Windows with Anti-Pinch Function (All Windows) | ● |
| Front Sunvisor with Mirror & Light (for Driver & front Passenger) | ● |
| Rear Reading Lights | ● |
| Multi-Color Ambient Lights (with 36 colors) | ● |
| Multi Information Display | 7" LCD Instrument Cluster |
| Infotaiment System | 10.25" Multi-Functional Touch Screen with Wireless Apple CarPlay & Android Phone Connection; USB; Bluetooth |
| Wireless Smartphone Charger | ● |
| Speakers | 6 Speakers with DTS Sound System |
| Front USB Ports: TYPE A (1 port) & TYPE C (1 port) | ● |
| Rear USB Port: TYPE A (1 port) | ● |
| Intelligent Key & Push Start/Stop | ● |
| Safety Airbags | 6 Airbags (Dual Front Airbags + Dual Front Side Airbags + Side Curtain Airbags) |
| Front Row Seatbelts with Force Limiters | ● |
| Front Row Seatbelts with Unfastened Reminders (Warning Light & Sound) | ● |
| Second Row Seatbelts with Force Limiters | ● |
| Second Row Seatbelts with Unfastened Reminders (Warning Light) | ● |
| ISOFix Child Safety Seat Anchors | ● |
| Immobilizer & Anti-Theft Alarm | ● |
| Front & Rear Parking Sensors | ● |
| 360 Degrees Camera | ● |
| Electronic Parking Brake (E-PKB) + Auto Hold | ● |
| Anti-lock Brake System (ABS) Electronic Brake Force Distribution (EBD) Brake Assist (BA) |
● |
| Traction Control System (TCS) | ● |
| Electronic Stability Program (ESP) | ● |
| Hill Hold Control (HHC) + Hill Descent Control (HDC) | ● |
| Tire Pressure Monitoring System (TPMS) | ● |
| Adaptive Cruise Control (ACC) | ● |
| Traffic Jam Assist (TJA) | ● |
| Integrated Cruise Assist (ICA) | ● |
| Forward Collision Warning (FCW) | ● |
| Autonomous Emergency Braking (AEB) | ● |
| Lane Departure Warning (LDW) | ● |
| Lane Keep Assist (LKA) | ● |
| Fusion Automatic Parking Assist (FAPA) | ● |
| * TC Services Vietnam Co., Ltd. reserves the right to modify specifications and equipment without prior notice. | * Vehicle images and details may differ from the actual vehicle. |